Pvc Pressure Fittings DomBack

184 found, showing page 4 of 13
Item Description Available Price UM Mfg Part #
Tee 3/4x3/4x1/2sxsxfpt40 43143 Tee 3/4x3/4x1/2sxsxfpt40 21 2.59 / EA PVC 02401 2900
Bushing3/4x1/2"sxs Sch40 43144 Bushing3/4x1/2"sxs Sch40 7 1.59 / EA PVC 02107 0600
Bushing 1"x3/4" Sxssch40 43145 Bushing 1"x3/4" Sxssch40 10 2.59 / EA PVC 02107 0800
Bushing 1-1/4x1/2" Sxs 43146 Bushing 1-1/4x1/2" Sxs 3 2.99 / EA PVC 02107 0900
Bushing 1.25x1"sxs Sch40 43147 Bushing 1.25x1"sxs Sch40 3 2.99 / EA PVC 02107 1000
Bushing1.5x1.25sxs Sch40 43148 Bushing1.5x1.25sxs Sch40 2 3.59 / EA PVC 02107 1200
Bushing 2x1.5" Sxs Sch40 43149 Bushing 2x1.5" Sxs Sch40 8 4.59 / EA PVC 02107 1400
Bushing3/4sp1/2fpt Sch40 43150 Bushing3/4sp1/2fpt Sch40 23 1.99 / EA PVC 02108 0600
Bushing 1"sp1/2fpt Sch40 43151 Bushing 1"sp1/2fpt Sch40 20 2.99 / EA PVC 02108 0700
Bushing1.25sp.5fpt Sch40 43152 Bushing1.25sp.5fpt Sch40 9 3.99 / EA PVC 02108 0900
Bushing1.5spgx1/2fpt Pvc 43153 Bushing1.5spgx1/2fpt Pvc Discontinued 4.59 / EA PVC 02108 1400
Cap 1/2" Slip Sch40 43155 Cap 1/2" Slip Sch40 34 1.39 / EA PVC 02116 0600
Cap 3/4" Slip Sch40 43156 Cap 3/4" Slip Sch40 14 1.59 / EA PVC 02116 0800
Cap 1" Slip Sch40 43157 Cap 1" Slip Sch40 26 1.79 / EA PVC 02116 1000
Cap 1.25" Slip Sch40 43158 Cap 1.25" Slip Sch40 17 2.59 / EA PVC 02116 1200
184 found, showing page 4 of 13